dances:dog-days-massed-dance-tunes
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| dances:dog-days-massed-dance-tunes [2020/08/01 14:43] – Jeff Bigler | dances:dog-days-massed-dance-tunes [2020/08/01 14:49] (current) – Jeff Bigler | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Dog Days Ale 2020 Massed Dance Tunes ====== | ||
| + | ===== Mister Dolly ===== | ||
| + | |||
| + | < | ||
| + | T:Mister Dolly | ||
| + | T:(tune: George Green' | ||
| + | M:4/4 | ||
| + | L:1/8 | ||
| + | Q:1/4=114 | ||
| + | C:George Green | ||
| + | R:hornpipe | ||
| + | K:G | ||
| + | %%partsfont Times-Bold 16.0 | ||
| + | %%MIDI channel 1 | ||
| + | %%MIDI control 7 100 % volume = 100 | ||
| + | %%MIDI program 41 % General MIDI violin | ||
| + | %%MIDI transpose 0 | ||
| + | %%MIDI gchordoff | ||
| + | P:A(AB)4 | ||
| + | P:A | ||
| + | |: (3(DEF) |\ | ||
| + | %%setbarnb 1 | ||
| + | G> | ||
| + | A> | ||
| + | P:B | ||
| + | G>A |\ | ||
| + | %%setbarnb 6 | ||
| + | B2d2 B2d2 | e> | ||
| + | G> | ||
| + | |||
| + | ===== Highland Mary ===== | ||
| + | |||
| + | < | ||
| + | T:Highland Mary | ||
| + | Q:120 | ||
| + | M:4/4 | ||
| + | L:1/8 | ||
| + | C: | ||
| + | O:Bampton | ||
| + | P:A(AB)4 | ||
| + | K:G | ||
| + | %%partsfont Times-Bold 16.0 | ||
| + | %%MIDI channel 1 | ||
| + | %%MIDI control 7 100 % volume = 100 | ||
| + | %%MIDI program 41 % General MIDI violin | ||
| + | %%MIDI transpose 0 | ||
| + | %%MIDI gchordoff | ||
| + | P:A | ||
| + | (3(DEF) | G2AG FED2 | G2AB c2Bc | d2de dcBA |1 GABG D2 :| G2F2 G4 || | ||
| + | P:B | ||
| + | GABc d2 d2 | eddB c2Bc | d2de dcBA | GABG D2 | ||
| + | (3(DEF) | G2AG FED2 | G2AB c2Bc | d2de dcBA | G2F2 G2 z2 : | ||
| + | |||
| + | ===== Rabbits In Australia ===== | ||
| + | |||
| + | <abc> | ||
| + | X:1 | ||
| + | T:Rabbits in Australia | ||
| + | T:(Berkeley Morris, 1988) | ||
| + | M:6/8 | ||
| + | S:Berkeley Morris (1988 May 1) | ||
| + | O:Bucknell | ||
| + | R:Reel | ||
| + | P:A.(AB)3 | ||
| + | K:G | ||
| + | I:speed 450 | ||
| + | P:A | ||
| + | D | G2 | ||
| + | P:B | ||
| + | A | B2 | ||
| + | w: * Rab- bits in Aus- tral - ia, * rab- bits in Aus- tra - li- a | ||
| + | w: * Mor- ris danc-ing brings the sun, * lots of beer for e - v' | ||
| + | w: We do~it all day, we do~it all night, be-cause it is~a fer-til-it-y rite | ||
| + | A | B2 | ||
| + | w: * Rab- bits in Aus- tra - li- a, * rab- bits in Aus- tra- * li- a | ||
| + | w: * Mor- ris danc-ing brings_ the sun, * lots of beer for e - v' | ||
| + | w: We do~it all night, we do it all day, * | rab- bits in Aus- tra- * li- a! | ||
| + | </ | ||
| + | |||
| + | ===== Mr. Softee ===== | ||
| + | |||
| + | Figures: foot up & down, half gyp, whole gyp, rounds, whole hey | ||
| + | |||
| + | Choruses: Soupy Shuffles, Curley-backs, | ||
| + | |||
| + | < | ||
| + | X: 5 | ||
| + | T:Mister Softee | ||
| + | T: | ||
| + | Q:120 | ||
| + | M:6/8 | ||
| + | L:1/8 | ||
| + | S: | ||
| + | O: | ||
| + | K:G | ||
| + | P:A(AB)4 | ||
| + | P:A | ||
| + | d | ded BAG | A2G E2E | D2F A2d | B2A G3 | | ||
| + | w:The | cream-i-est dream-i-est | soft ice cream, you | get from Mis-ter | Sof- tee! | | ||
| + | ded BAG | A2G E2E | D2F A2d | G3-G2 || | ||
| + | w:for a re- fresh-ing de- | light su-preme_ | look for Mis-ter | Sof-tee! | | ||
| + | P:B | ||
| + | |: G | A2D D2D | B2G G2G | A2D D2D | B3 G3 | | ||
| + | A2D D2D | B2G G2G | A2B ^c2A | d3-d2 : | ||
| + | |||
| + | ===== The Nutting Girl ===== | ||
| + | |||
| + | < | ||
| + | T:Nutting Girl | ||
| + | C: | ||
| + | O:Fieldtown | ||
| + | Q:120 | ||
| + | M:4/4 | ||
| + | L:1/8 | ||
| + | A:Fieldtown | ||
| + | P:AAB(CB)2 | ||
| + | K:G | ||
| + | P:A | ||
| + | B>A | G2 G>A B> | ||
| + | c> | ||
| + | P:B | ||
| + | B>A | G2 g2 g> | ||
| + | d2 g2 g3 f | e2 d2 d2 B2 | A2 B2 c2 d2 | e> | ||
| + | G2 G>A B> | ||
| + | c> | ||
| + | P:C | ||
| + | B>A |\ | ||
| + | M:4/4 | ||
| + | G4 G2 A2 | B2 A2 G2 B2 | d4 c4 | A4 F4 | | ||
| + | G4 B2 c2 | d4 g4 | d8- | d4 B4 | | ||
| + | M:6/8 | ||
| + | c> | ||
| + | </ | ||
